Measure your child and match to the chart below. Chest is the most important measurement for wetsuit fit.

Size Age Height (cm) Chest (cm) Weight (kg)
1 1-2 80-90 48-52 10-13
2/3 2-3 88-98 52-54 12-15
4/5 4-5 98-108 54-57 15-18
6/7 6-7 108-118 57-61 18-23
8/9 8-9 118-128 61-66 23-30
10/11 10-11 128-140 66-72 30-38
12/13 11-12 140-152 72-78 38-46

 

Between sizes? Prioritise chest measurement - it matters most for warmth. When in doubt, size up.

Try our interactive size calculator for a personalised recommendation