Find the right fit
Kids Sizing Guide
A comfortable wetsuit starts with the right fit. Measure first, then match their numbers to the chart.
Find their AVALY size
Use height, chest and weight together. Chest is the most important measurement for a warm, comfortable fit.
| Size | Age | Height | Chest | Weight |
|---|---|---|---|---|
| 1 | 1-2 | 80-90 cm | 48-52 cm | 10-13 kg |
| 2/3 | 2-3 | 88-98 cm | 52-54 cm | 12-15 kg |
| 4/5 | 4-5 | 98-108 cm | 54-57 cm | 15-18 kg |
| 6/7 | 6-7 | 108-118 cm | 57-61 cm | 18-23 kg |
| 8/9 | 8-9 | 118-128 cm | 61-66 cm | 23-30 kg |
| 10/11 | 10-11 | 128-140 cm | 66-72 cm | 30-38 kg |
| 12/13 | 11-12 | 140-152 cm | 72-78 cm | 38-46 kg |
Swipe across to see all measurements.
How to measure
Height
Stand them barefoot against a wall and measure from the floor to the top of their head.
Chest
Measure around the widest part of their chest, under the arms, with the tape snug but not tight.
Weight
Use their current weight as a cross-check. Chest and height are the best indicators of wetsuit fit.