Womens Size Guide
Bought a rash top from us before? Our rash tops have been resized and now run more true to size. If you sized up last time, please order your true size this time around.
Measure your bust, waist and hips with the tape level and comfortably snug, then match those numbers to the chart below.
| AUS Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 / XS | 78-82 | 58-62 | 84-88 |
| 8 / S | 82-86 | 62-66 | 88-92 |
| 10 / M | 86-90 | 66-70 | 92-96 |
| 12 / L | 90-94 | 70-74 | 96-100 |
| 14 / XL | 94-98 | 74-78 | 100-104 |
| 16 / XXL | 98-102 | 78-82 | 104-108 |
| 18 / XXXL | 102-106 | 82-86 | 108-112 |
Between sizes? Go with the size that matches your bust for tops, and your hips for bottoms. If you like a looser fit, take the larger of the two.
Not sure? Email your measurements to hello@avaly.au and we'll tell you which size to take. It's faster than a return, and we'd rather get it right the first time.