Womens Size Guide
AVALY women's swimwear runs true to standard Australian sizing. Measure your bust, waist, and hips to find your fit. If you have bough rash tops from us before, please note we have changed our sizing so please order your true size this time around.
| AUS Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 / XS | 78-82 | 58-62 | 84-88 |
| 8 / S | 82-86 | 62-66 | 88-92 |
| 10 / M | 86-90 | 66-70 | 92-96 |
| 12 / L | 90-94 | 70-74 | 96-100 |
| 14 / XL | 94-98 | 74-78 | 100-104 |
Between sizes? Go with the size that matches your bust for tops, and hips for bottoms.
Not sure? Email us at hello@avaly.au and we'll help you find the right fit.